๐ฅ Egg Production Management
Maximizing egg production, quality, and profitability.
๐ Production Benchmarks
๐ฌ Video: Quail Egg Production Tips & Techniques
๐ Egg Production Curve
Typical egg production rate over the laying cycle โ peak at 13โ30 weeks
| Age | Expected Production | Egg Size |
|---|---|---|
| Weeks 6โ8 | 10โ30% | 7โ9g |
| Weeks 9โ12 | 60โ80% | 9โ11g |
| Weeks 13โ30 | 80โ90% | 10โ12g |
| Months 8โ12 | 60โ75% | 11โ12g |
โ
Production Formula
Production Rate (%) = (Number of eggs รท Number of hens) ร 100
๐ง Egg Quality Troubleshooting
| Problem | Cause | Solution |
|---|---|---|
| Thin shell | Calcium deficiency, vitamin D3 deficiency, heat stress, old hens | Add oyster shell free-choice, supplement D3, provide shade, consider culling old hens |
| Rough/textured shell | Stress during shell formation, infectious bronchitis, old hens | Reduce disturbances during laying hours (morning), check for respiratory disease |
| Wrinkled shell | Viral infection (bronchitis), defective shell gland, genetics | Check for respiratory disease, cull affected hens from breeding |
| White/chalky shell | Excess calcium, excess vitamin D | Reduce calcium supplementation, check feed formulation |
| Dark spots on shell | Pigment abnormalities, stress, genetics | Usually cosmetic; cull if persistent in breeding stock |
| Double-shelled eggs | Stress/interruption during shell formation, sudden light change | Maintain consistent lighting schedule, reduce stressors |
| Small eggs | Young hens, overcrowding, poor nutrition, genetics | Wait for maturity, increase protein to 22%, reduce density |
| Shell-less eggs | Severe calcium/vitamin D deficiency, infectious disease, stress | Emergency calcium supplement, check for disease, isolate affected hens |
๐ก Lighting Program by Latitude
Daylight hours vary by latitude and season. Here's how to supplement light to maintain 16 hours of total light year-round:
| Month | Daylight (40ยฐN) | Supplement Needed | Light On โ Off |
|---|---|---|---|
| January | ~9.5 hours | 6.5 hours | 5:00 AM โ 9:00 PM |
| March | ~12 hours | 4 hours | 5:00 AM โ 9:00 PM |
| June | ~15 hours | 1 hour | 5:00 AM โ 9:00 PM |
| September | ~12 hours | 4 hours | 5:00 AM โ 9:00 PM |
| November | ~10 hours | 6 hours | 5:00 AM โ 9:00 PM |
โน๏ธ Key Rule
Keep the light schedule CONSISTENT year-round. Set your timer to the same on/off times every day. The total hours matter more than when they occur.